|
|
On a Sunny Winter Day in Bosphorus
|
| Ship's Name | Thumbnail | IMO # | C/S | Flag | Delivered | Grt. | Notes |
| Avore | 9339181 | 9HKR8 | MLT. | 2006 | 88930 | Maiden transit of Bosphorus. Click for video clip. |
|
| Uluc Ka | 9269934 | TCCU9 | TUR. | 2004 | 3981 | -
|
|
| Mabrookah | 7903732 | D6BL5 | CMR. | 1980 | 4687 | -
|
|
| Celmera K | 7518276 | 4LAM | GRG. | 1975 | 6168 | -
|
|
| Maharshi Vamadeva | 8814756 | AUPR | IND. | 1991 | 34974 | -
|
|
| Sanem | 7014488 | TCLS | TUR. | 1969 | 3989 | -
|
|
| Andreas | |
-
|
-
|
-
|
-
|
-
|
-
|
| Liparit | |
7527461 | TCKX | TUR. | 1976 | 12668 | -
|
| Master Davidov | |
8330891 | H8JO | PAN. | 1984 | 11368 | -
|
| Gemini | |
-
|
-
|
-
|
-
|
-
|
-
|
| Arafura Sea | 9192260 | 9VAP4 | SGP. | 2000 | 57680 | -
|
|
|